LM Series 1/3 HP Benchtop Chiller, Centrifugal Pump; 14.5 psi; 13.2 l/min
Key Specifications
Description | LM Series 1/3 HP Benchtop Chiller, Centrifugal Pump; 14.5 psi; 13.2 l/min |
---|---|
Display | LED |
Connectivity | Optional: RS232 |
Working Temperature Range °C | -10° to 30° |
Temperature Stability °C | ±0.1° |
Temperature Calibration Capability | 1-point |
Pump Type | Centrifugal |
Key Features
- Optimized for performance at low temperatures
- Ideal for benchtop rotary evaporators
- Large, easy to read LED display
- Space-saving design
- Cooling at ambient temperatures as high as 30°C
- Low flow shutoff and alarm, high and low temperature alarms
- Simple setup, operation, and maintenance
- Choice of two different centrifugal pumps
- Fluid level indicator
- RS232 communication and external water filter optional
Common Specifications
Working Temperature Range °F | 14° to 86° |
---|---|
Working Temperature Range °C | -10° to 30° |
Reservoir Capacity (gallons) | 0.7 |
Reservoir Capacity (liters) | 2.65 |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Temperature Stability °F | ±0.2° |
Temperature Stability °C | ±0.1° |
Display | LED |
Pump Type | Centrifugal |
Pump Speed | Constant, Single Speed |
Process Connections | 1/2″ (F) NPT |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 20 x 10 x 19 in |
Overall Dimensions (L x W x H) (cm) | 50.8 x 25.4 x 48.3 cm |
Compressor Size (HP) | 1/3 |
Refrigerant | R452A |
Shipping Weight (pounds) | 75.0 |
Shipping Weight (kilograms) | 34.5 |
Catalog Page Number | 100 |
60 Hz Only
Part Number | LM61MX1A110C |
---|---|
Maximum Pressure (psi) | 14.5 |
Maximum Pressure (bar) | 1.00 |
Maximum Pressure Flow Rate (gpm) | 3.50 |
Maximum Pressure Flow Rate (l/min) | 13.2 |
Cooling Capacity @ -10°C (W) | 170 |
Cooling Capacity @ -5°C (W) | 210 |
Cooling Capacity @ 0°C (W) | 250 |
Cooling Capacity @ +10°C (W) | 340 |
Cooling Capacity @ +20°C (W) | 420 |
Cooling Capacity @ +30°C (W) | 540 |
Included Hardware | Two sets of Inlet/Outlet Adapters: ½ inch male NPT, 5/8 inch male NPT |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
Regulatory Approvals | TUV |
50 Hz Only
Part Number | LM62MY1A110E |
---|---|
Maximum Pressure (psi) | 12.5 |
Maximum Pressure (bar) | 0.90 |
Maximum Pressure Flow Rate (gpm) | 3.00 |
Maximum Pressure Flow Rate (l/min) | 11.4 |
Cooling Capacity @ -10°C (W) | 110 |
Cooling Capacity @ -5°C (W) | 135 |
Cooling Capacity @ 0°C (W) | 170 |
Cooling Capacity @ +10°C (W) | 280 |
Cooling Capacity @ +20°C (W) | 390 |
Cooling Capacity @ +30°C (W) | 500 |
Included Hardware | Two sets of Inlet/Outlet Adapters: ½ inch male NPT, 5/8 inch male NPT |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/5 |
Regulatory Approvals | CE |