Product Information
| CAS number | 7647-14-5 |
| EC number | 231-598-3 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | ClNa |
| Chemical formula | NaCl |
| Molar Mass | 58.44?g/mol |
| HS Code | 2501 00 99 |
| Quality Level | MQ300 |
Specifications
| Assay (argentometric) | ??99.5?% |
| Assay (argentometric; calculated on dried substance) | 99.0 – 100.5?% |
| Identity | passes test |
| Appearance of solution | passes test |
| Acidity or alkalinity | passes test |
| pH-value (5?%; water) | 5.0 – 8.0 |
| Insoluble matter | ??0.005?% |
| Bromide (Br) | ??0.005?% |
| Chlorate and Nitrate (as NO?) | ??0.003?% |
| Hexacyanoferrate II | ??0.0001?% |
| Ferrocyanides | passes test |
| Iodide (I) | ??0.001?% |
| passes test | |
| Nitrite (NO?) | passes test |
| Phosphate (PO?) | ??0.0005?% |
| Sulfate (SO?) | ??0.001?% |
| Total nitrogen (N) | ??0.0005?% |
| Heavy metals (as Pb) | ??0.0005?% |
| Heavy metals (ACS) | ??0.0005?% |
| As (Arsenic) | ??0.00004?% |
| Ba (Barium) | passes test |
| ??0.001?% | |
| Ca (Calcium) | ??0.002?% |
| Cu (Copper) | ??0.0002?% |
| Fe (Iron) | ??0.0001?% |
| K (Potassium) | ??0.005?% |
| Mg (Magnesium) | ??0.001?% |
| Calcium, Magnesium and R?O?-precipitate | ??0.005?% |
| Magnesium and alkaline-earth metals (as Ca) | ??0.0100?% |
| Loss on drying (105??C, 2?h) | ??0.5?% |
| Corresponds to ACS,ISO,Reag.?Ph?Eur | |
Safety Information
| RTECS | VZ4725000 |
| Storage class | 10 – 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |



