Flow Through Cooler
Key Specifications
Description | Flow Through Cooler (-25°C) |
---|---|
Working Temperature Range °C | -25° to +40° |
Temperature Control (°C) | Fixed at -25° |
Key Features
- Continuous cooling to -25°C
- Designed to run at maximum cooling
- Ideal for use with heated and refrigerated circulating baths
Common Specifications
Working Temperature Range °F | -13° to +104° |
---|---|
Working Temperature Range °C | -25° to +40° |
Temperature Control (°F) | Fixed at -13° |
Temperature Control (°C) | Fixed at -25° |
Process Connections | 3/8″ FPT |
Maximum Ambient Temperature °F | 86° |
Maximum Ambient Temperature °C | 30° |
Overall Dimensions (L x W x H) (inches) | 17 x 14 x 14 in |
Overall Dimensions (L x W x H) (cm) | 43.2 x 35.6 x 35.6 cm |
Refrigerant | R134a |
Shipping Weight (pounds) | 73.0 |
Shipping Weight (kilograms) | 33.1 |
Catalog Page Number | 115 |
60 Hz Only
Part Number | F25N0A101B |
---|---|
Cooling Capacity @ -20°C (W) | 117 |
Cooling Capacity @ -10°C (W) | 260 |
Cooling Capacity @ 0°C (W) | 322 |
Cooling Capacity @ +10°C (W) | 537 |
Cooling Capacity @ +20°C (W) | 745 |
Cooling Capacity @ +30°C (W) | 921 |
Cooling Capacity @ +40°C (W) | 1012 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/5 |
50 Hz Only
Part Number | F25N0A102E |
---|---|
Cooling Capacity @ -20°C (W) | 100 |
Cooling Capacity @ -10°C (W) | 165 |
Cooling Capacity @ 0°C (W) | 275 |
Cooling Capacity @ +10°C (W) | 459 |
Cooling Capacity @ +20°C (W) | 656 |
Cooling Capacity @ +30°C (W) | 787 |
Cooling Capacity @ +40°C (W) | 865 |
Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/2.5 |
Regulatory Approvals | CE |